

| Inner Hexagon Cup Head Bolt | |||||
| Application | Specialized bolt for aluminum profile | ||||
| Features | High connecting strengh,wide application range and high security | ||||
| Material | Nickel plated carbon steel | ||||
| Color | Silver | ||||
| Description | Mass(g) | A | B | C | D |
| BM5×10 | 2 | 8.5 | 2.5 | 10 | M5 |
| BM5×12 | 3 | 8.5 | 2.5 | 12 | M5 |
| BM6×12 | 4 | 10 | 3 | 12 | M6 |
| BM6×16 | 5 | 10 | 3 | 16 | M6 |
| BM6×20 | 6 | 10 | 3 | 20 | M6 |
| BM8×12 | 7 | 13.8 | 4 | 12 | M8 |
| BM8×16 | 9 | 13.8 | 4 | 16 | M8 |
| BM8×20 | 10 | 13.8 | 4 | 20 | M8 |
| BM8×25 | 12 | 13.8 | 4 | 25 | M8 |
