your-email
OEM

Toshine OEM 6063 Aluminum Profile

Update 2019-11-22

 

 

Alloy 6063(%) 6063A(%) 6061(%)
Silicom 0.20-0.60 0.30-0.60 0.10-0.80
lron 0.35 0.15-0.35 0.7
Copper 0.1 0.1 0.15-0.40
Manganese 0.1 0.15 0.15
Magnesium 0.45-0.90 0.60-0.90 0.80-1.20
Chromium 0.1 0.05 0.04-0.35
Zinc 0.1 0.15 0.15
Titanium 0.1 0.1 0.05
Other(each) 0.05 0.05 0.05
Other(total) 0.15 0.15 0.15
Application  Customized according to your request 

 

 

Prev:

Next:

+86-02425695788

toshinelaurie@outlook.com

+8615940437837